TUFF


Tuff & LuLu



This is Tuff!
He is an extraodinary looking bulldog. He is Fawn & White Piebald. He is AKC registered. Tuff is an exceptional sample of the perfect bulldog conformation and AKC registered. He is the Great, Great, Great Grandson of Champion Cameron's Captain Chunk. He was born August 27, 2007. Tuff is available for stud service.
Tuff (10 weeks old)
![]() | Report Date: 11/12/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Tuff Carmichael | ||
| Reg #: | NP175776/04 | Breed/Variety: | Bulldog |
| Birth Date: | 08/27/2007 | Sex: | Male |
| Colors/Markings: | Fawn & White Piebald | ||
| Breeder(s): | Sidney L Weaver | ||
| Tuff Carmichael NP175776/04 Fawn & White Piebald | Martys Sugarloaf Mountain Mojo NP098079/03 09-06 Fawn & White AKC DNA #V423246 | Ar Top Brass NP034181/01 11-04 Fawn & White AKC DNA #V310265 | Sir Sampson Chews Alot NM876467/03 06-02 Fawn & White Piebald AKC DNA #V193447 | Fanta-Seas Billy Boy Hall NM682047/04 01-00 White AKC DNA #V109278 | Fanta-Seas Jethro NM495823/02 03-95 Red & White |
| Fanta-Seas Julie NM579245/03 10-96 Red & White Black Mask, White Markings | |||||
| Glory-S Merryweather NM797656/05 01-00 Fawn & White | Po'boys Luke Ward NM699971/04 12-97 Red Brindle White Markings AKC DNA #V110156 | ||||
| Ashley's Isabella NM618986/08 09-97 Fawn & White Black Mask | |||||
| R&R's Clarabell By Design NM896772/04 06-02 Red White Markings | Sureshot Big Mac NM717073/02 07-00 Fawn & White Black Mask | Tami's Faded Levi NM548181/06 06-97 Fawn & White Black Mask | |||
| Matilda's Lilly NM604393/04 06-97 Fawn & White | |||||
| Little Miss Sassy Sadie NM818036/04 05-01 Red & White Black Mask | Lungers Doc Holliday NM733998/03 06-99 Red & White Black Mask AKC DNA #V180516 | ||||
| Miss Beasley III NM659588/01 06-99 Fawn & White Black Mask | |||||
| Love Lady NP036334/08 11-04 Fawn & White | Cedric The Great NM926729/06 01-03 Red Brindle & White AKC DNA #V243175 | Dj's Big Red Brutis NM881721/06 03-02 Red Brindle & White AKC DNA #V206269 | Cobb's C-H Captain Cook NM621315/03 02-98 Fawn Brindle & White AKC DNA #V136573 | ||
| Vcq's Roxie NM797656/08 12-00 Red Brindle & White | |||||
| Glory-S Merryweather NM797656/05 01-00 Fawn & White | Po'boys Luke Ward NM699971/04 12-97 Red Brindle White Markings AKC DNA #V110156 | ||||
| Ashley's Isabella NM618986/08 09-97 Fawn & White Black Mask | |||||
| Prize One NM927593/04 12-03 Fawn & White | Narisi's Sawbones Freddy NM836925/01 02-01 Red & White | Newcomb's Oklahoma Tradition NM668551/01 04-98 Red Brindle & White AKC DNA #V144231 | |||
| Jim's Little Rosie NM705605/03 09-98 Red & White | |||||
| Narisi's Panda Bob NM723682/03 12-98 Fawn & White Black Mask | Vincent's E Z Does It NM646627/04 04-97 Fawn & White Black Mask AKC DNA #V132001 | ||||
| Robertsons Sassy Priscilla NM520397/02 07-97 Fawn & White Black Mask | |||||
| Glory-S Mrs Beasley NP063630/02 07-06 White | Sir Dudley Patton NM870909/03 03-03 Red & White AKC DNA #V345700 | Wimberley's Sir Henderson NM605745/01 09-00 Red Brindle White Markings | Auggie's Mr Belvedere NT683139 01-91 Fawn & White | Carrier's Duke Of Cajun Town NS740270 05-88 Fawn & White | |
| Malia's Muffy Maudine NT178435 05-88 Fawn & White | |||||
| A R V Babe's Casey NM219031/01 06-92 Red Brindle & White | Berford Butch Casey NT156083 12-88 Red Brindle & White | ||||
| Billie-Joe's Babe NT195964 04-89 Red Brindle & White | |||||
| Wimberley's Precious Ketchum NM629561/05 09-00 Red Brindle & White | Milam's Born To Boogie NM231327/05 05-93 Fawn | Josh's Little Dandi Ike NT534936 12-90 Red | |||
| Britches Davis NT344364 12-90 Fawn & White | |||||
| Shelly P Nolte NM340669/04 10-93 Red Brindle & White | Impactautomated Of Manchester NM258415/01 09-92 Brindle & White | ||||
| Trixie Baby Nolte NT688073 09-92 Fawn & White | |||||
| Purl's Piece Of Sugar NM933793/02 09-04 White White Markings | Frog's Jeremy Taylor NM763488/01 04-00 Fawn & White AKC DNA #V226965 | Spencer's Little Rebel NM578585/01 03-98 Fawn & White | Q'Mac's Shelby's Little Rebel NM334771/01 08-93 Red White Markings | ||
| Lil Missy Of Trelane NT497044 08-90 White | |||||
| Frogette Von Klauser NM400483/02 02-96 Fawn & White | CH Cameron's Captain Chunk NT300566 12-89 Red & White | ||||
| Allyson's Miss Corkie NT315356 03-90 Red | |||||
| Mohler's Purl NM827144/04 12-00 White | Sir Wilson's Noble Crocker NM781091/06 09-99 Fawn & White White Markings AKC DNA #V139073 | Valor's Noble Columbo NM667853/02 05-97 White Brindle Markings | |||
| Sugar Korday Chandler NM569642/06 09-98 Black & Fawn White Markings | |||||
| Magnolia Mae's Image NM746645/01 09-99 Fawn & White White Markings | Arthur Rosco Windle NM469377/01 05-97 Brindle & White | ||||
| Miss Magnolia Mae Of Ms NM683031/05 12-97 Fawn & White |